‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Namibia total | 9,097 | 9,097 | 9,097 | 9,097 | 9,097 | ||
Zambezi | 2,365 | 2,365 | 2,365 | 2,365 | 2,365 | ||
Erongo | – | – | – | – | – | ||
Hardap | 1,833 | 1,833 | 1,833 | 1,833 | 1,833 | ||
Karas | – | – | – | – | – | ||
Kavango | 2,466 | 2,466 | 2,466 | 2,466 | 2,466 | ||
Khomas | – | – | – | – | – | ||
Kunene | – | – | – | – | – | ||
Ohangwena | – | – | – | – | – | ||
Omaheke | – | – | – | – | – | ||
Omusati | 0 | 0 | 0 | 0 | 0 | ||
Oshana | – | – | – | – | – | ||
Oshikoto | – | – | – | – | – | ||
Otjozondjupa | 2,433 | 2,433 | 2,433 | 2,433 | 2,433 |
Data version 2.19.3