‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Mozambique total | 35,398 | 35,398 | 35,398 | 35,398 | 35,398 | ||
Cabo Delgado | 5,020 | 5,020 | 5,020 | 5,020 | 5,020 | ||
Gaza | 381 | 381 | 381 | 381 | 381 | ||
Inhambane | 809 | 809 | 809 | 809 | 809 | ||
Manica | 7,094 | 7,094 | 7,094 | 7,094 | 7,094 | ||
Maputo | 2 | 2 | 2 | 2 | 2 | ||
Maputo (city) | – | – | – | – | – | ||
Nampula | 8,110 | 8,110 | 8,110 | 8,110 | 8,110 | ||
Niassa | 2,956 | 2,956 | 2,956 | 2,956 | 2,956 | ||
Sofala | 3,720 | 3,720 | 3,720 | 3,720 | 3,720 | ||
Tete | 2,845 | 2,845 | 2,845 | 2,845 | 2,845 | ||
Zambézia | 4,462 | 4,462 | 4,462 | 4,462 | 4,462 |
Data version 2.19.3