‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Mozambique total | 19,383 | 19,383 | 19,383 | 19,383 | 19,383 | ||
Cabo Delgado | 1,722 | 1,722 | 1,722 | 1,722 | 1,722 | ||
Gaza | 2,058 | 2,058 | 2,058 | 2,058 | 2,058 | ||
Inhambane | 117 | 117 | 117 | 117 | 117 | ||
Manica | 74 | 74 | 74 | 74 | 74 | ||
Maputo | 58 | 58 | 58 | 58 | 58 | ||
Maputo (city) | – | – | – | – | – | ||
Nampula | 861 | 861 | 861 | 861 | 861 | ||
Niassa | 2,440 | 2,440 | 2,440 | 2,440 | 2,440 | ||
Sofala | 1,178 | 1,178 | 1,178 | 1,178 | 1,178 | ||
Tete | 1,639 | 1,639 | 1,639 | 1,639 | 1,639 | ||
Zambézia | 9,235 | 9,235 | 9,235 | 9,235 | 9,235 |
Data version 2.19.3