‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Mozambique total | 294,487 | 294,487 | 239,589 | 239,589 | 239,589 | ||
Cabo Delgado | 28,044 | 28,044 | 22,562 | 22,562 | 22,562 | ||
Gaza | 9,793 | 9,793 | 8,238 | 8,238 | 8,238 | ||
Inhambane | 11,885 | 11,885 | 10,807 | 10,807 | 10,807 | ||
Manica | 43,335 | 43,335 | 35,589 | 35,589 | 35,589 | ||
Maputo | 7,289 | 7,289 | 6,047 | 6,047 | 6,047 | ||
Maputo (city) | – | – | – | – | – | ||
Nampula | 29,755 | 29,755 | 23,850 | 23,850 | 23,850 | ||
Niassa | 40,452 | 40,452 | 33,233 | 33,233 | 33,233 | ||
Sofala | 21,051 | 21,051 | 16,964 | 16,964 | 16,964 | ||
Tete | 47,295 | 47,295 | 37,801 | 37,801 | 37,801 | ||
Zambézia | 55,589 | 55,589 | 44,498 | 44,498 | 44,498 |
Data version 2.19.3