‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Madagascar total | 38,044 | 38,810 | 39,812 | 64,701 | 64,701 | ||
Alaotra-Mangoro | 640 | 587 | 705 | 1,080 | 1,080 | ||
Amoron'i Mania | 1,296 | 1,106 | 553 | 2,141 | 2,141 | ||
Analamanga | 1,532 | 1,557 | 1,974 | 1,710 | 1,710 | ||
Analanjirofo | 243 | 255 | 259 | 1,875 | 1,875 | ||
Androy | 177 | 307 | 338 | 2,488 | 2,488 | ||
Anôsy | 524 | 550 | 923 | 1,226 | 1,226 | ||
Atsimo-Andrefana (South-West) | 170 | 121 | 158 | 4,963 | 4,963 | ||
Atsimo-Atsinanana (South-East) | 397 | 331 | 314 | 1,084 | 1,084 | ||
Atsinanana (East) | 820 | 796 | 756 | 969 | 969 | ||
Betsiboka | 4,358 | 5,085 | 5,085 | 3,045 | 3,045 | ||
Boeny | 3,610 | 3,469 | 3,527 | 4,354 | 4,354 | ||
Bongolava | 2,581 | 2,679 | 2,947 | 3,166 | 3,166 | ||
Diana | 1,850 | 1,665 | 1,232 | 2,249 | 2,249 | ||
Haute Matsiatra (Upper Matsiatra) | 3,373 | 3,621 | 4,411 | 3,898 | 3,898 | ||
Ihorombe | 310 | 193 | 108 | 518 | 518 | ||
Itasy | 5,595 | 5,056 | 4,298 | 8,555 | 8,555 | ||
Melaky | 3,385 | 3,385 | 3,385 | 1,683 | 1,683 | ||
Menabe | 532 | 769 | 755 | 2,418 | 2,418 | ||
Sava | 676 | 629 | 639 | 1,026 | 1,026 | ||
Sofia | 541 | 608 | 425 | 2,169 | 2,169 | ||
Vakinankaratra | 4,966 | 5,856 | 6,832 | 13,036 | 13,036 | ||
Vatovavy-Fitovinany | 471 | 188 | 188 | 1,049 | 1,049 |
Data version 2.19.3