‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Liberia total | 31,488 | 30,159 | 19,892 | 38,120 | 31,488 | ||
Bomi | 1,004 | 746 | 336 | 1,503 | 1,004 | ||
Bong | 5,913 | 6,091 | 3,805 | 6,478 | 5,913 | ||
Gbarpolu | 1,404 | 1,746 | 245 | 897 | 1,404 | ||
Grand Bassa | 1,523 | 1,605 | 384 | 2,680 | 1,523 | ||
Grand Cape Mount | 1,408 | 979 | 1,911 | 2,819 | 1,408 | ||
Grand Gedeh | 1,254 | 1,412 | 427 | 1,077 | 1,254 | ||
Grand Kru | 1,022 | 1,095 | 700 | 929 | 1,022 | ||
Lofa | 5,516 | 4,720 | 5,719 | 4,675 | 5,516 | ||
Margibi | 929 | 695 | 178 | 1,884 | 929 | ||
Maryland | 864 | 998 | 115 | 683 | 864 | ||
Montserrado | 974 | 705 | 206 | 2,051 | 974 | ||
Nimba | 6,962 | 6,933 | 3,724 | 9,547 | 6,962 | ||
River Cess | 824 | 966 | 455 | 1,021 | 824 | ||
River Gee | 859 | 553 | 1,350 | 690 | 859 | ||
Sinoe | 1,033 | 915 | 340 | 1,187 | 1,033 |
Data version 2.19.3