‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Liberia total | 31,488 | 31,488 | 31,488 | 31,488 | 31,488 | ||
Bomi | 1,004 | 1,004 | 1,004 | 1,004 | 1,004 | ||
Bong | 5,913 | 5,913 | 5,913 | 5,913 | 5,913 | ||
Gbarpolu | 1,404 | 1,404 | 1,404 | 1,404 | 1,404 | ||
Grand Bassa | 1,523 | 1,523 | 1,523 | 1,523 | 1,523 | ||
Grand Cape Mount | 1,408 | 1,408 | 1,408 | 1,408 | 1,408 | ||
Grand Gedeh | 1,254 | 1,254 | 1,254 | 1,254 | 1,254 | ||
Grand Kru | 1,022 | 1,022 | 1,022 | 1,022 | 1,022 | ||
Lofa | 5,516 | 5,516 | 5,516 | 5,516 | 5,516 | ||
Margibi | 929 | 929 | 929 | 929 | 929 | ||
Maryland | 864 | 864 | 864 | 864 | 864 | ||
Montserrado | 974 | 974 | 974 | 974 | 974 | ||
Nimba | 6,962 | 6,962 | 6,962 | 6,962 | 6,962 | ||
River Cess | 824 | 824 | 824 | 824 | 824 | ||
River Gee | 859 | 859 | 859 | 859 | 859 | ||
Sinoe | 1,033 | 1,033 | 1,033 | 1,033 | 1,033 |
Data version 2.19.3