‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Kenya total | 88,329 | 51,335 | 51,335 | 51,335 | 51,335 | ||
Central | 4,035 | 2,219 | 2,219 | 2,219 | 2,219 | ||
Coast | 0 | 0 | 0 | 0 | 0 | ||
Eastern | 5,740 | 5,740 | 5,740 | 5,740 | 5,740 | ||
Nairobi | 0 | 0 | 0 | 0 | 0 | ||
North-Eastern | 0 | 0 | 0 | 0 | 0 | ||
Nyanza | 129 | 129 | 129 | 129 | 129 | ||
Rift Valley | 77,879 | 42,946 | 42,946 | 42,946 | 42,946 | ||
Western | 546 | 300 | 300 | 300 | 300 |
Data version 2.19.3