‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Kenya total | 51,335 | 84,741 | 53,554 | 51,335 | 51,335 | ||
Central | 2,219 | 981 | 5,103 | 2,219 | 2,219 | ||
Coast | 0 | 0 | 0 | 0 | 0 | ||
Eastern | 5,740 | 13,724 | 4,334 | 5,740 | 5,740 | ||
Nairobi | 0 | 0 | 0 | 0 | 0 | ||
North-Eastern | 0 | 0 | 0 | 0 | 0 | ||
Nyanza | 129 | 956 | 23 | 129 | 129 | ||
Rift Valley | 42,946 | 69,042 | 44,039 | 42,946 | 42,946 | ||
Western | 300 | 38 | 55 | 300 | 300 |
Data version 2.19.3