Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 51,335 | 51,335 | - | - | ||
Central | 2,219 | 2,219 | – | – | ||
Coast | 0 | 0 | – | – | ||
Eastern | 5,740 | 5,740 | – | – | ||
Nairobi | 0 | 0 | – | – | ||
North-Eastern | 0 | 0 | – | – | ||
Nyanza | 129 | 129 | – | – | ||
Rift Valley | 42,946 | 42,946 | – | – | ||
Western | 300 | 300 | – | – |
Data version 2.19.3