Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 53,554 | 53,554 | - | - | ||
Central | 5,103 | 5,103 | – | – | ||
Coast | 0 | 0 | – | – | ||
Eastern | 4,334 | 4,334 | – | – | ||
Nairobi | 0 | 0 | – | – | ||
North-Eastern | 0 | 0 | – | – | ||
Nyanza | 23 | 23 | – | – | ||
Rift Valley | 44,039 | 44,039 | – | – | ||
Western | 55 | 55 | – | – |
Data version 2.19.3