‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Kenya total | 31,315 | 22,370 | 22,370 | 22,370 | 22,370 | ||
Central | 100 | 54 | 54 | 54 | 54 | ||
Coast | 306 | 306 | 306 | 306 | 306 | ||
Eastern | 11,425 | 11,425 | 11,425 | 11,425 | 11,425 | ||
Nairobi | 1 | 1 | 1 | 1 | 1 | ||
North-Eastern | 137 | 137 | 137 | 137 | 137 | ||
Nyanza | 13,497 | 7,277 | 7,277 | 7,277 | 7,277 | ||
Rift Valley | 2,911 | 1,586 | 1,586 | 1,586 | 1,586 | ||
Western | 2,938 | 1,584 | 1,584 | 1,584 | 1,584 |
Data version 2.19.3