‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Kenya total | 22,370 | 39,656 | 39,981 | 22,370 | 22,370 | ||
Central | 54 | 30 | 28 | 54 | 54 | ||
Coast | 306 | 742 | 781 | 306 | 306 | ||
Eastern | 11,425 | 23,920 | 26,134 | 11,425 | 11,425 | ||
Nairobi | 1 | 1 | 4 | 1 | 1 | ||
North-Eastern | 137 | 103 | 113 | 137 | 137 | ||
Nyanza | 7,277 | 9,831 | 8,743 | 7,277 | 7,277 | ||
Rift Valley | 1,586 | 2,675 | 2,577 | 1,586 | 1,586 | ||
Western | 1,584 | 2,355 | 1,601 | 1,584 | 1,584 |
Data version 2.19.3