Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 22,370 | 22,370 | - | - | ||
Central | 54 | 54 | – | – | ||
Coast | 306 | 306 | – | – | ||
Eastern | 11,425 | 11,425 | – | – | ||
Nairobi | 1 | 1 | – | – | ||
North-Eastern | 137 | 137 | – | – | ||
Nyanza | 7,277 | 7,277 | – | – | ||
Rift Valley | 1,586 | 1,586 | – | – | ||
Western | 1,584 | 1,584 | – | – |
Data version 2.19.3