Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 12.6 | 12.6 | - | - | ||
Central | 12.8 | 12.8 | – | – | ||
Coast | 10.1 | 10.1 | – | – | ||
Eastern | 12.8 | 12.8 | – | – | ||
Nairobi | 12.4 | 12.4 | – | – | ||
North-Eastern | 10.0 | 10.0 | – | – | ||
Nyanza | 12.6 | 12.6 | – | – | ||
Rift Valley | 12.8 | 12.8 | – | – | ||
Western | 12.6 | 12.6 | – | – |
Data version 2.19.3