Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 39,981 | 39,981 | - | - | ||
Central | 28 | 28 | – | – | ||
Coast | 781 | 781 | – | – | ||
Eastern | 26,134 | 26,134 | – | – | ||
Nairobi | 4 | 4 | – | – | ||
North-Eastern | 113 | 113 | – | – | ||
Nyanza | 8,743 | 8,743 | – | – | ||
Rift Valley | 2,577 | 2,577 | – | – | ||
Western | 1,601 | 1,601 | – | – |
Data version 2.19.3