Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 39,656 | 39,656 | - | - | ||
Central | 30 | 30 | – | – | ||
Coast | 742 | 742 | – | – | ||
Eastern | 23,920 | 23,920 | – | – | ||
Nairobi | 1 | 1 | – | – | ||
North-Eastern | 103 | 103 | – | – | ||
Nyanza | 9,831 | 9,831 | – | – | ||
Rift Valley | 2,675 | 2,675 | – | – | ||
Western | 2,355 | 2,355 | – | – |
Data version 2.19.3