‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 13.8 | 13.8 | 13.8 | 13.8 | 13.9 | 13.9 | 22.7 | 20.9 | 13.7 | 13.4 | ||
Central | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 24.6 | 13.9 | 13.9 | ||
Coast | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.3 | 22.8 | 12.0 | 11.8 | ||
Eastern | 11.9 | 11.9 | 11.9 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 | 11.9 | ||
Nairobi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
North-Eastern | 10.8 | 10.8 | 10.8 | 10.8 | 0.0 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | ||
Nyanza | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 24.6 | 13.8 | 13.9 | 12.5 | ||
Rift Valley | 10.8 | 10.8 | 10.8 | 10.8 | 0.0 | 0.0 | 0.0 | 21.9 | 12.5 | 12.5 | ||
Western | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.8 | 24.6 | 13.9 | 13.9 |
Data version 2.19.3