‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Kenya total | 16,273 | 9,230 | 9,230 | 9,230 | 9,230 | ||
Central | 10,146 | 5,733 | 5,733 | 5,733 | 5,733 | ||
Coast | 427 | 427 | 427 | 427 | 427 | ||
Eastern | 13 | 13 | 13 | 13 | 13 | ||
Nairobi | 0 | 0 | 0 | 0 | 0 | ||
North-Eastern | 10 | 10 | 10 | 10 | 10 | ||
Nyanza | 4,925 | 2,628 | 2,628 | 2,628 | 2,628 | ||
Rift Valley | 172 | 92 | 92 | 92 | 92 | ||
Western | 580 | 328 | 328 | 328 | 328 |
Data version 2.19.3