‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Kenya total | 9,230 | 13,759 | 17,377 | 9,230 | 9,230 | ||
Central | 5,733 | 8,824 | 10,979 | 5,733 | 5,733 | ||
Coast | 427 | 570 | 813 | 427 | 427 | ||
Eastern | 13 | 5 | 5 | 13 | 13 | ||
Nairobi | 0 | 0 | 0 | 0 | 0 | ||
North-Eastern | 10 | 1 | 3 | 10 | 10 | ||
Nyanza | 2,628 | 3,948 | 4,814 | 2,628 | 2,628 | ||
Rift Valley | 92 | 0 | 50 | 92 | 92 | ||
Western | 328 | 410 | 712 | 328 | 328 |
Data version 2.19.3