Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 23.5 | 23.5 | - | - | ||
Central | 24.6 | 24.6 | – | – | ||
Coast | 11.8 | 11.8 | – | – | ||
Eastern | 11.9 | 11.9 | – | – | ||
Nairobi | 0.0 | 0.0 | – | – | ||
North-Eastern | 10.8 | 10.8 | – | – | ||
Nyanza | 23.4 | 23.4 | – | – | ||
Rift Valley | 23.4 | 23.4 | – | – | ||
Western | 24.6 | 24.6 | – | – |
Data version 2.19.3