‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Kenya total | 15,370 | 10,971 | 10,971 | 10,971 | 10,971 | ||
Central | 508 | 270 | 270 | 270 | 270 | ||
Coast | 25 | 25 | 25 | 25 | 25 | ||
Eastern | 6,216 | 6,216 | 6,216 | 6,216 | 6,216 | ||
Nairobi | 0 | 0 | 0 | 0 | 0 | ||
North-Eastern | 3 | 3 | 3 | 3 | 3 | ||
Nyanza | 4,183 | 2,204 | 2,204 | 2,204 | 2,204 | ||
Rift Valley | 3,038 | 1,606 | 1,606 | 1,606 | 1,606 | ||
Western | 1,396 | 648 | 648 | 648 | 648 |
Data version 2.19.3