‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Kenya total | 10,971 | 18,620 | 20,085 | 10,971 | 10,971 | ||
Central | 270 | 1 | 1 | 270 | 270 | ||
Coast | 25 | 50 | 80 | 25 | 25 | ||
Eastern | 6,216 | 11,575 | 15,346 | 6,216 | 6,216 | ||
Nairobi | 0 | 0 | 0 | 0 | 0 | ||
North-Eastern | 3 | 0 | 0 | 3 | 3 | ||
Nyanza | 2,204 | 2,186 | 1,926 | 2,204 | 2,204 | ||
Rift Valley | 1,606 | 3,285 | 2,345 | 1,606 | 1,606 | ||
Western | 648 | 1,524 | 387 | 648 | 648 |
Data version 2.19.3