‹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 17.9 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.9 | 12.7 | 12.7 | ||
Central | 24.6 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | ||
Coast | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | ||
Eastern | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | ||
Nairobi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | ||
North-Eastern | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 0.0 | 0.0 | 8.3 | 8.3 | ||
Nyanza | 24.4 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | ||
Rift Valley | 24.5 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | ||
Western | 22.2 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Data version 2.19.3