Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 20,085 | 20,085 | - | - | ||
Central | 1 | 1 | – | – | ||
Coast | 80 | 80 | – | – | ||
Eastern | 15,346 | 15,346 | – | – | ||
Nairobi | 0 | 0 | – | – | ||
North-Eastern | 0 | 0 | – | – | ||
Nyanza | 1,926 | 1,926 | – | – | ||
Rift Valley | 2,345 | 2,345 | – | – | ||
Western | 387 | 387 | – | – |
Data version 2.19.3