Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 18,620 | 18,620 | - | - | ||
Central | 1 | 1 | – | – | ||
Coast | 50 | 50 | – | – | ||
Eastern | 11,575 | 11,575 | – | – | ||
Nairobi | 0 | 0 | – | – | ||
North-Eastern | 0 | 0 | – | – | ||
Nyanza | 2,186 | 2,186 | – | – | ||
Rift Valley | 3,285 | 3,285 | – | – | ||
Western | 1,524 | 1,524 | – | – |
Data version 2.19.3