Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 10,971 | 10,971 | - | - | ||
Central | 270 | 270 | – | – | ||
Coast | 25 | 25 | – | – | ||
Eastern | 6,216 | 6,216 | – | – | ||
Nairobi | 0 | 0 | – | – | ||
North-Eastern | 3 | 3 | – | – | ||
Nyanza | 2,204 | 2,204 | – | – | ||
Rift Valley | 1,606 | 1,606 | – | – | ||
Western | 648 | 648 | – | – |
Data version 2.19.3