‹ | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | › | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 16.5 | 17.4 | 17.4 | 17.4 | 17.3 | 17.4 | 18.5 | 24.9 | 17.3 | 17.4 | ||
Central | 16.3 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 26.3 | 17.5 | 17.6 | ||
Coast | 16.1 | 17.7 | 17.7 | 17.7 | 17.7 | 17.7 | 17.5 | 26.1 | 18.0 | 17.8 | ||
Eastern | 16.3 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.5 | 26.3 | 17.5 | 17.4 | ||
Nairobi | 18.0 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 22.3 | 30.2 | 22.3 | 22.3 | ||
North-Eastern | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | ||
Nyanza | 16.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 26.0 | 17.3 | 17.3 | 17.3 | ||
Rift Valley | 16.8 | 17.3 | 17.3 | 17.3 | 17.3 | 17.3 | 17.4 | 26.1 | 17.3 | 17.4 | ||
Western | 16.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 17.2 | 25.9 | 17.2 | 17.2 |
Data version 2.19.3