‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Kenya total | 782,167 | 522,480 | 522,480 | 522,480 | 522,480 | ||
Central | 36,358 | 22,731 | 22,731 | 22,731 | 22,731 | ||
Coast | 16,059 | 14,515 | 14,515 | 14,515 | 14,515 | ||
Eastern | 55,076 | 52,556 | 52,556 | 52,556 | 52,556 | ||
Nairobi | 283 | 166 | 166 | 166 | 166 | ||
North-Eastern | 208 | 208 | 208 | 208 | 208 | ||
Nyanza | 108,447 | 68,905 | 68,905 | 68,905 | 68,905 | ||
Rift Valley | 444,243 | 284,191 | 284,191 | 284,191 | 284,191 | ||
Western | 121,494 | 79,207 | 79,207 | 79,207 | 79,207 |
Data version 2.19.3