Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 522,480 | 522,480 | - | - | ||
Central | 22,731 | 22,731 | – | – | ||
Coast | 14,515 | 14,515 | – | – | ||
Eastern | 52,556 | 52,556 | – | – | ||
Nairobi | 166 | 166 | – | – | ||
North-Eastern | 208 | 208 | – | – | ||
Nyanza | 68,905 | 68,905 | – | – | ||
Rift Valley | 284,191 | 284,191 | – | – | ||
Western | 79,207 | 79,207 | – | – |
Data version 2.19.3