Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 603,145 | 603,145 | - | - | ||
Central | 34,911 | 34,911 | – | – | ||
Coast | 20,926 | 20,926 | – | – | ||
Eastern | 40,105 | 40,105 | – | – | ||
Nairobi | 174 | 174 | – | – | ||
North-Eastern | 277 | 277 | – | – | ||
Nyanza | 87,276 | 87,276 | – | – | ||
Rift Valley | 310,388 | 310,388 | – | – | ||
Western | 109,087 | 109,087 | – | – |
Data version 2.19.3