Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 659,778 | 659,778 | - | - | ||
Central | 42,675 | 42,675 | – | – | ||
Coast | 25,053 | 25,053 | – | – | ||
Eastern | 72,714 | 72,714 | – | – | ||
Nairobi | 195 | 195 | – | – | ||
North-Eastern | 178 | 178 | – | – | ||
Nyanza | 95,403 | 95,403 | – | – | ||
Rift Valley | 308,586 | 308,586 | – | – | ||
Western | 114,974 | 114,974 | – | – |
Data version 2.19.3