Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 16.7 | 16.7 | - | - | ||
Central | 16.4 | 16.4 | – | – | ||
Coast | 16.1 | 16.1 | – | – | ||
Eastern | 16.6 | 16.6 | – | – | ||
Nairobi | 18.0 | 18.0 | – | – | ||
North-Eastern | 13.7 | 13.7 | – | – | ||
Nyanza | 16.5 | 16.5 | – | – | ||
Rift Valley | 16.7 | 16.7 | – | – | ||
Western | 16.9 | 16.9 | – | – |
Data version 2.19.3