Annual total | First season | Second season | Third season | |||
---|---|---|---|---|---|---|
Kenya total | 25.0 | 25.0 | - | - | ||
Central | 26.3 | 26.3 | – | – | ||
Coast | 17.8 | 17.8 | – | – | ||
Eastern | 17.4 | 17.4 | – | – | ||
Nairobi | 30.5 | 30.5 | – | – | ||
North-Eastern | 13.7 | 13.7 | – | – | ||
Nyanza | 26.0 | 26.0 | – | – | ||
Rift Valley | 26.1 | 26.1 | – | – | ||
Western | 25.9 | 25.9 | – | – |
Data version 2.19.3