Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Kenya total | 16.7 | 13.3 | 12.6 | 12.7 | 13.2 | 12.5 | - | - | - | ||
Central | 16.4 | 13.9 | 12.8 | 13.0 | 13.2 | 12.5 | – | – | – | ||
Coast | 16.1 | 11.8 | 10.1 | 10.3 | 0.0 | 0.0 | – | – | – | ||
Eastern | 16.6 | 11.9 | 12.8 | 13.0 | 13.2 | 12.5 | – | – | – | ||
Nairobi | 18.0 | 0.0 | 12.4 | 0.0 | 0.0 | 0.0 | – | – | – | ||
North-Eastern | 13.7 | 10.8 | 10.0 | 8.3 | 0.0 | 0.0 | – | – | – | ||
Nyanza | 16.5 | 12.5 | 12.6 | 12.9 | 15.3 | 0.0 | – | – | – | ||
Rift Valley | 16.7 | 12.5 | 12.8 | 12.9 | 13.2 | 12.5 | – | – | – | ||
Western | 16.9 | 13.9 | 12.6 | 10.3 | 13.2 | 0.0 | – | – | – |
Data version 2.19.3