Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Guinea-Bissau total | 18.0 | 11.9 | 12.4 | 11.2 | - | - | 11.7 | - | - | ||
Bafatá | 18.0 | 11.9 | 12.4 | 11.2 | – | – | 11.7 | – | – | ||
Biombo | 18.0 | 11.9 | 12.4 | 11.2 | – | – | 11.7 | – | – | ||
Bissau | 18.0 | 11.9 | 12.4 | 11.2 | – | – | 0.0 | – | – | ||
Bolama | 18.0 | 11.9 | 12.4 | 11.2 | – | – | 0.0 | – | – | ||
Cacheu | 18.0 | 11.9 | 12.4 | 11.2 | – | – | 11.7 | – | – | ||
Gabú | 18.0 | 11.9 | 12.4 | 11.2 | – | – | 11.7 | – | – | ||
Oio | 18.0 | 11.9 | 12.4 | 11.2 | – | – | 11.7 | – | – | ||
Quinara | 18.0 | 11.9 | 12.4 | 11.2 | – | – | 11.7 | – | – | ||
Tombali | 18.0 | 11.9 | 12.4 | 11.2 | – | – | 0.0 | – | – |
Data version 2.19.3