‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Gambia total | 2,435 | 2,435 | 2,435 | 2,435 | 2,435 | ||
Banjul | – | – | – | – | – | ||
Central River | 826 | 826 | 826 | 826 | 826 | ||
Lower River | 16 | 16 | 16 | 16 | 16 | ||
North Bank | – | – | – | – | – | ||
Upper River | 1,437 | 1,437 | 1,437 | 1,437 | 1,437 | ||
Western | 155 | 155 | 155 | 155 | 155 |
Data version 2.19.3