‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Gambia total | 2,435 | 2,435 | 2,435 | 2,435 | 2,435 | ||
Banjul | – | – | – | – | – | ||
Central River | 826 | 826 | 826 | 826 | 826 | ||
Lower River | 16 | 16 | 16 | 16 | 16 | ||
North Bank | – | – | – | – | – | ||
Upper River | 1,437 | 1,437 | 1,437 | 1,437 | 1,437 | ||
Western | 155 | 155 | 155 | 155 | 155 |
Data version 2.19.3