‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Gambia total | 4,680 | 4,680 | 4,680 | 4,680 | 4,680 | ||
Banjul | – | – | – | – | – | ||
Central River | 1,822 | 1,822 | 1,822 | 1,822 | 1,822 | ||
Lower River | 1,190 | 1,190 | 1,190 | 1,190 | 1,190 | ||
North Bank | – | – | – | – | – | ||
Upper River | 678 | 678 | 678 | 678 | 678 | ||
Western | 989 | 989 | 989 | 989 | 989 |
Data version 2.19.3