‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Gambia total | 5,548 | 5,548 | 5,548 | 5,548 | 5,548 | ||
Banjul | – | – | – | – | – | ||
Central River | 2,907 | 2,907 | 2,907 | 2,907 | 2,907 | ||
Lower River | 937 | 937 | 937 | 937 | 937 | ||
North Bank | – | – | – | – | – | ||
Upper River | 1,002 | 1,002 | 1,002 | 1,002 | 1,002 | ||
Western | 702 | 702 | 702 | 702 | 702 |
Data version 2.19.3