‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Gambia total | 3,550 | 3,550 | 3,550 | 3,550 | 3,550 | ||
Banjul | – | – | – | – | – | ||
Central River | 1,299 | 1,299 | 1,299 | 1,299 | 1,299 | ||
Lower River | 305 | 305 | 305 | 305 | 305 | ||
North Bank | – | – | – | – | – | ||
Upper River | 1,544 | 1,544 | 1,544 | 1,544 | 1,544 | ||
Western | 403 | 403 | 403 | 403 | 403 |
Data version 2.19.3