‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Ghana total | 31,849 | 32,130 | 28,334 | 27,697 | 34,430 | ||
Ashanti | – | – | – | – | – | ||
Brong Ahafo | 108 | 111 | 96 | 78 | 87 | ||
Central | – | – | – | – | – | ||
Eastern | – | – | – | – | – | ||
Greater Accra | – | – | – | – | – | ||
Northern | 13,651 | 13,312 | 11,746 | 9,373 | 14,220 | ||
Upper East | 6,713 | 6,375 | 5,785 | 6,224 | 7,211 | ||
Upper West | 10,768 | 11,593 | 10,064 | 11,380 | 12,114 | ||
Volta | 609 | 739 | 643 | 642 | 798 | ||
Western | – | – | – | – | – |
Data version 2.19.3