‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Ghana total | 39,230 | 35,347 | 35,347 | 35,347 | 35,347 | ||
Ashanti | – | – | – | – | – | ||
Brong Ahafo | 160 | 98 | 98 | 98 | 98 | ||
Central | – | – | – | – | – | ||
Eastern | – | – | – | – | – | ||
Greater Accra | – | – | – | – | – | ||
Northern | 15,328 | 11,468 | 11,468 | 11,468 | 11,468 | ||
Upper East | 9,359 | 10,045 | 10,045 | 10,045 | 10,045 | ||
Upper West | 13,230 | 13,052 | 13,052 | 13,052 | 13,052 | ||
Volta | 1,153 | 685 | 685 | 685 | 685 | ||
Western | – | – | – | – | – |
Data version 2.19.3