‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Ghana total | 67,659 | 71,740 | 76,197 | 81,705 | 85,792 | ||
Ashanti | 4,575 | 4,124 | 3,712 | 4,200 | 4,499 | ||
Brong Ahafo | 800 | 886 | 842 | 856 | 926 | ||
Central | 316 | 339 | 305 | 334 | 392 | ||
Eastern | 3,567 | 3,957 | 4,036 | 4,258 | 4,524 | ||
Greater Accra | 2,360 | 2,565 | 2,668 | 2,749 | 2,836 | ||
Northern | 19,339 | 19,658 | 21,203 | 22,576 | 21,728 | ||
Upper East | 13,527 | 13,035 | 14,427 | 14,809 | 13,707 | ||
Upper West | 849 | 954 | 986 | 990 | 1,029 | ||
Volta | 19,121 | 22,515 | 24,239 | 27,210 | 32,253 | ||
Western | 3,204 | 3,706 | 3,780 | 3,722 | 3,898 |
Data version 2.19.3