‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Ghana total | 91,340 | 50,826 | 50,826 | 50,826 | 50,826 | ||
Ashanti | 6,560 | 2,650 | 2,650 | 2,650 | 2,650 | ||
Brong Ahafo | 2,100 | 697 | 697 | 697 | 697 | ||
Central | 592 | 437 | 437 | 437 | 437 | ||
Eastern | 4,661 | 3,185 | 3,185 | 3,185 | 3,185 | ||
Greater Accra | 2,690 | 1,418 | 1,418 | 1,418 | 1,418 | ||
Northern | 19,487 | 15,943 | 15,943 | 15,943 | 15,943 | ||
Upper East | 12,423 | 8,134 | 8,134 | 8,134 | 8,134 | ||
Upper West | 1,765 | 2,902 | 2,902 | 2,902 | 2,902 | ||
Volta | 35,734 | 12,599 | 12,599 | 12,599 | 12,599 | ||
Western | 5,327 | 2,861 | 2,861 | 2,861 | 2,861 |
Data version 2.19.3