‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Ghana total | 17,306 | 17,327 | 17,556 | 17,717 | 18,238 | ||
Ashanti | – | – | – | – | – | ||
Brong Ahafo | – | – | – | – | – | ||
Central | – | – | – | – | – | ||
Eastern | – | – | – | – | – | ||
Greater Accra | – | – | – | – | – | ||
Northern | 7,684 | 7,475 | 7,699 | 7,803 | 7,783 | ||
Upper East | 4,755 | 4,667 | 4,676 | 4,721 | 5,111 | ||
Upper West | 4,867 | 5,185 | 5,180 | 5,193 | 5,344 | ||
Volta | – | – | – | – | – | ||
Western | – | – | – | – | – |
Data version 2.19.3