‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Ghana total | 20,255 | 19,018 | 19,018 | 19,018 | 19,018 | ||
Ashanti | – | – | – | – | – | ||
Brong Ahafo | – | – | – | – | – | ||
Central | – | – | – | – | – | ||
Eastern | – | – | – | – | – | ||
Greater Accra | – | – | – | – | – | ||
Northern | 9,774 | 7,273 | 7,273 | 7,273 | 7,273 | ||
Upper East | 4,942 | 5,635 | 5,635 | 5,635 | 5,635 | ||
Upper West | 5,538 | 6,110 | 6,110 | 6,110 | 6,110 | ||
Volta | – | – | – | – | – | ||
Western | – | – | – | – | – |
Data version 2.19.3