‹ | 2013 | 2014 | 2015 | 2016 | 2017 | › | |
---|---|---|---|---|---|---|---|
Ghana total | 317,033 | 317,813 | 303,978 | 309,429 | 360,029 | ||
Ashanti | 36,311 | 39,450 | 36,676 | 36,204 | 39,120 | ||
Brong Ahafo | 83,894 | 81,576 | 71,352 | 72,995 | 79,285 | ||
Central | 30,253 | 32,132 | 31,299 | 31,651 | 35,845 | ||
Eastern | 71,973 | 73,607 | 70,741 | 73,249 | 83,049 | ||
Greater Accra | 812 | 753 | 731 | 663 | 1,640 | ||
Northern | 30,684 | 29,688 | 31,772 | 32,286 | 46,688 | ||
Upper East | 11,595 | 10,773 | 10,973 | 11,226 | 17,217 | ||
Upper West | 22,000 | 18,776 | 20,357 | 20,773 | 23,474 | ||
Volta | 15,163 | 17,971 | 17,252 | 17,675 | 20,954 | ||
Western | 14,348 | 13,087 | 12,825 | 12,705 | 12,756 |
Data version 2.19.3