‹ | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|
Ghana total | 414,426 | 276,568 | 276,568 | 276,568 | 276,568 | ||
Ashanti | 63,275 | 36,947 | 36,947 | 36,947 | 36,947 | ||
Brong Ahafo | 79,417 | 68,678 | 68,678 | 68,678 | 68,678 | ||
Central | 44,025 | 33,490 | 33,490 | 33,490 | 33,490 | ||
Eastern | 85,519 | 58,578 | 58,578 | 58,578 | 58,578 | ||
Greater Accra | 3,114 | 856 | 856 | 856 | 856 | ||
Northern | 42,268 | 26,227 | 26,227 | 26,227 | 26,227 | ||
Upper East | 23,815 | 11,324 | 11,324 | 11,324 | 11,324 | ||
Upper West | 30,640 | 12,335 | 12,335 | 12,335 | 12,335 | ||
Volta | 24,366 | 14,446 | 14,446 | 14,446 | 14,446 | ||
Western | 17,986 | 13,687 | 13,687 | 13,687 | 13,687 |
Data version 2.19.3