Maize | Rice | Sorghum | Millet | Wheat | Barley | Fonio | Oats | Teff | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Ghana total | 18.0 | 11.9 | 12.4 | 11.2 | - | - | - | - | - | ||
Ashanti | 18.0 | 11.9 | – | – | – | – | – | – | – | ||
Brong Ahafo | 18.0 | 11.9 | 12.4 | – | – | – | – | – | – | ||
Central | 18.0 | 11.9 | – | – | – | – | – | – | – | ||
Eastern | 18.0 | 11.9 | – | – | – | – | – | – | – | ||
Greater Accra | 18.0 | 11.9 | – | – | – | – | – | – | – | ||
Northern | 18.0 | 11.9 | 12.4 | 11.2 | – | – | – | – | – | ||
Upper East | 18.0 | 11.9 | 12.4 | 11.2 | – | – | – | – | – | ||
Upper West | 18.0 | 11.9 | 12.4 | 11.2 | – | – | – | – | – | ||
Volta | 18.0 | 11.9 | 12.4 | – | – | – | – | – | – | ||
Western | 17.4 | 11.2 | – | – | – | – | – | – | – |
Data version 2.19.3